One U.S. dollar (1917)Continental One Third Dollar Note (obverse)
Discover great deals on the many one of a kind items available only on eBay!

Paper Money: US

This article is about general United States currency. For the dollar coin, see United States dollar coin. more...

HomeHome
BullionBullion
Coins: AncientCoins: Ancient
Coins: US Coins: US
Coins: WorldCoins: World
ExonumiaExonumia
Paper Money: USPaper Money: US
Collections, LotsCollections, Lots
Colonial CurrencyColonial Currency
Confederate CurrencyConfederate Currency
ErrorsErrors
Fractional CurrencyFractional Currency
Large Size NotesLarge Size Notes
Military PaymentMilitary Payment
National BanknotesNational Banknotes
Obsolete CurrencyObsolete Currency
OtherOther
Small Size NotesSmall Size Notes
Paper Money: WorldPaper Money: World
Publications & SuppliesPublications & Supplies
ScripophilyScripophily

Coin Appraisals

The dollar (currency code USD) is the currency of the United States. It is normally abbreviated with the dollar sign $, or alternatively US$ to distinguish it from other dollar-denominated currencies. It is divided into 100 cents.

Adopted by the United States Congress in 1785, the U.S. dollar is today the most used currency in the world. Several countries use the U.S. dollar as their official currency, and many others allow it to be used in a de facto legal capacity. It is also used as a reserve currency by many countries. In 1995, over $380 billion USD were in circulation, of which two-thirds was outside of the United States. As of 2005, that figure had doubled to nearly $760 billion with an estimated half to two-thirds being held overseas , which is an annual growth of about 6.6%.

Overview

The U.S. dollar uses the decimal system, consisting of 100 cents (symbol ¢). In another division, there are 1,000 mills or ten dimes to a dollar; additionally, the term eagle was used in naming gold coins. However, only cents are in everyday use as divisions of the dollar; "dime" is used solely as the name of the coin with the value of 10¢, while "eagle" and "mill" are largely unknown to the general public, though mills are sometimes used in matters of tax levies and gasoline prices. When currently issued in circulating form, denominations equal to or less than a dollar are emitted as U.S. coins while denominations equal to or greater than a dollar are emitted as Federal Reserve notes. (Both one-dollar coins and notes are produced today, although the note form is significantly more common.) In the past, paper money was occasionally issued in denominations less than a dollar (Fractional Currency) and gold coins were issued for circulation up to the value of twenty dollars.

Read more at Wikipedia.org


[List your site here Free!]


		Silver Certificate $1 1899 Black Eagle Pmg Graded Choice Uncirculated 63
		Silver Certificate $1 1899 Black Eagle Pmg Graded Choice Uncirculated 63 
		$2 Full Uncut Sheet Of 32 Notes Harder 1976 Series New York 
		$2 Full Uncut Sheet Of 32 Notes Harder 1976 Series New York

		1957 $1 Silver Certificate ★ Ch-Au Almost Uncirculated ★Blue Seal Bill◄Edelmans►
		1957 $1 Silver Certificate ★ Ch-Au Almost Uncirculated ★Blue Seal Bill◄Edelmans► 
		
		Hgr Fr.1309 .25c 5th Issue Pmg Gem Unc 65Epq
		Hgr Fr.1309 .25c 5th Issue Pmg Gem Unc 65Epq

		Tcs 1934 $10 *High Grade*Vivid Lime Green* Color Error *Unique*
		Tcs 1934 $10 *High Grade*Vivid Lime Green* Color Error *Unique* 
		Hgr 1914 $50 Frn "Rare Glass Sig" (Only 57 Known) Very High Grade
		Hgr 1914 $50 Frn "Rare Glass Sig" (Only 57 Known) Very High Grade

		
		Hgr Fr.1238 .05c 3rd Issue Pcgs Gem New 65
		Hgr Fr.1238 .05c 3rd Issue Pcgs Gem New 65 
		2003A $100 Federal Reserve Star Note
		2003A $100 Federal Reserve Star Note

		Federal Reserve Note $10 1950-C Chicago Pmg Graded Choice Uncirculated 63 Epq
		Federal Reserve Note $10 1950-C Chicago Pmg Graded Choice Uncirculated 63 Epq 
		
		Hgr Fr.1362 .50c 3rd Issue Pcgs Au-55Ppq
		Hgr Fr.1362 .50c 3rd Issue Pcgs Au-55Ppq

		Hgr 1929 $100 Frbn "New York" Super Grade
		Hgr 1929 $100 Frbn "New York" Super Grade 
		
					Avc778 - 1969 $1 Frn Complete 12 Note District Set - All Star Notes Cu
				
		Avc778 - 1969 $1 Frn Complete 12 Note District Set - All Star Notes Cu

		Hgr 1929 $50 Frbn "Kansas City" Nice Grade
		Hgr 1929 $50 Frbn "Kansas City" Nice Grade 
		Paper Money of United States Friedberg 19th - Here Now!
		Paper Money of United States Friedberg 19th - Here Now!

		1963A $10 Green Gorgeous Crisp Uncirculated Consecutives! Old Us Paper Currency!
		1963A $10 Green Gorgeous Crisp Uncirculated Consecutives! Old Us Paper Currency! 
		Federal Reserve notes $1 1969 Chicago Star Group of 5 consecutive stars ch. unc
		Federal Reserve notes $1 1969 Chicago Star Group of 5 consecutive stars ch. unc

		Federal Reserve Note $5 1950-E Pmg Graded Gem Uncirculated 65 Epq
		Federal Reserve Note $5 1950-E Pmg Graded Gem Uncirculated 65 Epq 
		Fr#2055-B 1934A $20 Star Note Pcgs Currency Very Fine 35Ppq Cornbelt Collection
		Fr#2055-B 1934A $20 Star Note Pcgs Currency Very Fine 35Ppq Cornbelt Collection

		1934 A $10 Frn .~Dark Blue / Green Seal~Love This Note! Starts@Only .99-Nr!
		1934 A $10 Frn .~Dark Blue / Green Seal~Love This Note! Starts@Only .99-Nr! 
		Federal Reserve notes 1934's $5 group of 4 notes vg-fine
		Federal Reserve notes 1934's $5 group of 4 notes vg-fine

		1928 $1 Blue "Funny Back" Silver Certificate! Crisp Vf! Old Us Paper Currency!
		1928 $1 Blue "Funny Back" Silver Certificate! Crisp Vf! Old Us Paper Currency! 
		
		$5 The Piscataqua Exchange Bank - Portsmouth New Hampshire note Au+
		$5 The Piscataqua Exchange Bank - Portsmouth New Hampshire note Au+

		Uncirculated $20.00 Note From 1996. Low Serial Number Ae 00003720 A
		Uncirculated $20.00 Note From 1996. Low Serial Number Ae 00003720 A 
		1934 C $10-Large Green Seal-Frn-78Y​Rs Old!Kansas City Note$
		1934 C $10-Large Green Seal-Frn-78Y​Rs Old!Kansas City Note$

		1935D $1 Silver Certificate * Star * Low Serial # *00496629D !
		1935D $1 Silver Certificate * Star * Low Serial # *00496629D ! 
		
		Hgr Fr.1257 .10c 4th Issue Pmg Au-55
		Hgr Fr.1257 .10c 4th Issue Pmg Au-55

		Uncut Currency 4 Uncut 1995 $2 Federal Reserve Notes Gem Cu in Green Binder
		Uncut Currency 4 Uncut 1995 $2 Federal Reserve Notes Gem Cu in Green Binder 
		
					1928b $1 Star Silver Certificate Funnyback Choice Unc.
				
		1928b $1 Star Silver Certificate Funnyback Choice Unc.

		
		Hgr Fr.711 1918 $1 Frbn New York Pmg Choice Unc 64Epq
		Hgr Fr.711 1918 $1 Frbn New York Pmg Choice Unc 64Epq 
		
		Hgr Fr.1358 .50c 3rd Issue Pcgs Gem New 65Ppq
		Hgr Fr.1358 .50c 3rd Issue Pcgs Gem New 65Ppq

		Federal Reserve notes Redeemable in Gold 1928-B $20 2 old notes vg 
		Federal Reserve notes Redeemable in Gold 1928-B $20 2 old notes vg 
		Frn $20 1934 Minneapolis Pmg Graded choice uncirculated 64 
		Frn $20 1934 Minneapolis Pmg Graded choice uncirculated 64

		
					Fr-1618* 1935H $1 Star Note Pcgs-67Ppq Superb Gem New 
				
		Fr-1618* 1935H $1 Star Note Pcgs-67Ppq Superb Gem New 
		Federal Reserve notes Redeemable in Gold 1928-B $10 vg-fine
		Federal Reserve notes Redeemable in Gold 1928-B $10 vg-fine

		(5 Cu Notes) "Radar" Serial Numbers 1981 $1 Federal Reserve Notes Fr1911J 
		(5 Cu Notes) "Radar" Serial Numbers 1981 $1 Federal Reserve Notes Fr1911J 
		1934 $100 Frn Light Green Seal Fr2152-L Pcgs Choice About New 58Ppq - 1j18
		1934 $100 Frn Light Green Seal Fr2152-L Pcgs Choice About New 58Ppq - 1j18

		Series 2004 $20 and $50 Kansas City Evolutions Currency Set
		Series 2004 $20 and $50 Kansas City Evolutions Currency Set 
		
		Hgr Fr.1280 .25c 1st Issue "Perforated" Pmg Vf25
		Hgr Fr.1280 .25c 1st Issue "Perforated" Pmg Vf25

		
		Hgr 2006 $1 American Liberty Currency Pcgs Superb Gem 68Ppq
		Hgr 2006 $1 American Liberty Currency Pcgs Superb Gem 68Ppq 
		Frn 
2000
$20 1950-B Group of 4 notes choice uncirculated 
		Frn 2000 $20 1950-B Group of 4 notes choice uncirculated

		1974 $20 Federal Reserve Note *Offset Error* Fr. 2071-L "Pcgs Au-50"
		1974 $20 Federal Reserve Note *Offset Error* Fr. 2071-L "Pcgs Au-50" 
		Federal Reserve Note $1 1950-A Boston Pmg Graded Gem Uncirculated 65 Epq
		Federal Reserve Note $1 1950-A Boston Pmg Graded Gem Uncirculated 65 Epq

		Federal Reserve Note $5 1934 group of 4 nice notes vg to fine
		Federal Reserve Note $5 1934 group of 4 nice notes vg to fine 
		
		Hgr Fr.1226 .03c 3rd Issue Pmg Choice Unc 63Epq
		Hgr Fr.1226 .03c 3rd Issue Pmg Choice Unc 63Epq

		Hgr 1899 $1 Black Eagle "Speelman/Whi​te" Super Grade
		Hgr 1899 $1 Black Eagle "Speelman/Whi​te" Super Grade 
		Hgr 1914 $20 Frn St Louis "Burke/Housto​n" Super Grade
		Hgr 1914 $20 Frn St Louis "Burke/Housto​n" Super Grade

		$500 and $1000 Dollar Bills Notes Currency Cash Legal Tender Money No Reserve 
		$500 and $1000 Dollar Bills Notes Currency Cash Legal Tender Money No Reserve 
		$10. Fr.1173 1922 Gold Certificate Average Circulated Fine
		$10. Fr.1173 1922 Gold Certificate Average Circulated Fine

		
		Hgr Fr.1265 .10c 5th Issue Pmg Choice Unc 63
		Hgr Fr.1265 .10c 5th Issue Pmg Choice Unc 63 
		Frn $20 1934 Minneapolis Pmg Graded gem uncirculated 66 Epq
		Frn $20 1934 Minneapolis Pmg Graded gem uncirculated 66 Epq

		Federal Reserve notes 1934's $20 group of 4 notes fine-vf
		Federal Reserve notes 1934's $20 group of 4 notes fine-vf 
		$100. 1929 Richmond Brown Seal Federal Reserve Bank Note Very Fine
		$100. 1929 Richmond Brown Seal Federal Reserve Bank Note Very Fine

		1928-A $50.00 Federal Reserve Note- St Louis- No Reserve
		1928-A $50.00 Federal Reserve Note- St Louis- No Reserve 
		
		Hgr Fr.1309 .25c 5th Issue Pcgs Gem New 65Ppq
		Hgr Fr.1309 .25c 5th Issue Pcgs Gem New 65Ppq

		$1.00 1918 Fr.721 Richmond Frbn Average Circulated
		$1.00 1918 Fr.721 Richmond Frbn Average Circulated 
		1929 National Currency
		1929 National Currency

		Hgr 1917 $1 U.S.Note "Elliott/Burk​e" Near Uncirculated
		Hgr 1917 $1 U.S.Note "Elliott/Burk​e" Near Uncirculated 
		1928 $50.00 Federal Reserve Note- Kansas City- No Reserve
		1928 $50.00 Federal Reserve Note- Kansas City- No Reserve

		
		Hgr Fr.1257 .10c 4th Issue Pmg Unc 62Epq
		Hgr Fr.1257 .10c 4th Issue Pmg Unc 62Epq 
		National Currency $10 1929-Ii Meadville Pennsylvania Pmg Graded Ef 45
		National Currency $10 1929-Ii Meadville Pennsylvania Pmg Graded Ef 45

		1928A $5 Numeric #8 Pcgs 64Ppq Fr. 1951-H No Reserve!
		1928A $5 Numeric #8 Pcgs 64Ppq Fr. 1951-H No Reserve! 
		Hgr 1917 $2 U.S.Note "Red Seal" Choice Uncirculated
		Hgr 1917 $2 U.S.Note "Red Seal" Choice Uncirculated

		Hgr 1966 $100 "U.S. Note" High Grade
		Hgr 1966 $100 "U.S. Note" High Grade 
		1963 $2 Legal Tender Star Note. Pcgs Gem New 66Ppq Fr. 1513*
		1963 $2 Legal Tender Star Note. Pcgs Gem New 66Ppq Fr. 1513*

		Us Two Dollar Bills In Mint Condition No Reserve Consecutive Nunbers Lot of 5
		Us Two Dollar Bills In Mint Condition No Reserve Consecutive Nunbers Lot of 5 
		1963 $1 Frn *Stars*2 Cons. Gem (Wrong B/Plate).-Bids Start @ Only .99 N/R !
		1963 $1 Frn *Stars*2 Cons. Gem (Wrong B/Plate).-Bids Start @ Only .99 N/R !

		1995 Federal Reserve Notes $10 Star Notes Uncut Currency
		1995 Federal Reserve Notes $10 Star Notes Uncut Currency 
		Repeater Serial Number F68996899E $20 1990 Federal Reserve Note Pmg 65Epq
		Repeater Serial Number F68996899E $20 1990 Federal Reserve Note Pmg 65Epq

		Federal Reserve Note $5 1974 Atlanta Star Pmg Graded ef 45
		Federal Reserve Note $5 1974 Atlanta Star Pmg Graded ef 45 
		
		1872 $20 The State of South Carolina note Ch.Cu
		1872 $20 The State of South Carolina note Ch.Cu

		2006 16 Subject Sheet $10 Federal Reserve Notes Bureau Of Engraving And Printing
		2006 16 Subject Sheet $10 Federal Reserve Notes Bureau Of Engraving And Printing 
		
		Hgr Fr.1309 .25c 5th Issue Pmg Choice Unc 63Epq
		Hgr Fr.1309 .25c 5th Issue Pmg Choice Unc 63Epq

		1928-A $100.00 Federal Reserve Note- Minneapolis- No Reserve
		1928-A $100.00 Federal Reserve Note- Minneapolis- No Reserve 
		2006 One Dollar Star New York 100 Notes- Star Notes Pack
		2006 One Dollar Star New York 100 Notes- Star Notes Pack

		
		Hgr Fr.1261 .10c 4th Issue Pmg Gem Unc 65Epq
		Hgr Fr.1261 .10c 4th Issue Pmg Gem Unc 65Epq 
		<
2000
span content="Hgr Fr.1331 .50c 3rd Issue Pmg Au-58Epq" itemprop="name" >
		Hgr Fr.1331 .50c 3rd Issue Pmg Au-58Epq
		< 2000 span content="Hgr Fr.1331 .50c 3rd Issue Pmg Au-58Epq" itemprop="name" > Hgr Fr.1331 .50c 3rd Issue Pmg Au-58Epq

		
					Avc787 - 1993 $5 Frn & 1995 $5 Frn Matching Serial Numbers Star Notes
				
		Avc787 - 1993 $5 Frn & 1995 $5 Frn Matching Serial Numbers Star Notes 
		(2) - $100 2006 Uncirculated Consecutive Serial # Bills Notes Dollars $200 
		(2) - $100 2006 Uncirculated Consecutive Serial # Bills Notes Dollars $200

		
					1966 $100 United States Star Note Low # Choice Crisp Unc.
				
		1966 $100 United States Star Note Low # Choice Crisp Unc. 
		1928 B $10 New York Beautiful Lime Green Seal Xf Quality
		1928 B $10 New York Beautiful Lime Green Seal Xf Quality

		
		Hgr Fr.1356 .50c 3rd Issue Pcgs Choice New 63
		Hgr Fr.1356 .50c 3rd Issue Pcgs Choice New 63 
		Hgr 1928A $100 Frn "Gorgeous Lime Seal" Gem Uncirculated
		Hgr 1928A $100 Frn "Gorgeous Lime Seal" Gem Uncirculated

		1886 series $1 United States note small red seal
		1886 series $1 United States note small red seal 
		
					Avc777 - 1963-A $1 Frn Complete 12 Note District Set Cu
				
		Avc777 - 1963-A $1 Frn Complete 12 Note District Set Cu

		
		Hgr Fr.1601 1928A $1 "2 Matching Low#00000178" Pcgs Gem 65/66Ppq
		Hgr Fr.1601 1928A $1 "2 Matching Low#00000178" Pcgs Gem 65/66Ppq 
		1995 Web Press Note Gem Cu $1 Ac Block Popping Crisp Display
		1995 Web Press Note Gem Cu $1 Ac Block Popping Crisp Display

		$500 Federal Reserve Note - 1934 Graded 
		$500 Federal Reserve Note - 1934 Graded 
		1929 $10 First National Bank In Dallas, Tx #3623 F/Vf
		1929 $10 First National Bank In Dallas, Tx #3623 F/Vf

		Federal Reserve Note $10 1928-A Redeemable in gold Pmg Graded Ef 40 Epq
		Federal Reserve Note $10 1928-A Redeemable in gold Pmg Graded Ef 40 Epq 
		1934B $100 Green Choice Crisp Vf Chicago Mule! Old Us Paper Money Currency!
		1934B $100 Green Choice Crisp Vf Chicago Mule! Old Us Paper Money Currency!

		 2003 $1 Federal Reserve Star Note Pcgs 69Ppq Superb Gem New Fr. 1929-L*
		2003 $1 Federal Reserve Star Note Pcgs 69Ppq Superb Gem New Fr. 1929-L* 
		
					1934 $500 Frn Dallas Stunning Near Gem Uncirculated
				
		1934 $500 Frn Dallas Stunning Near Gem Uncirculated

		
					$1000 Bill 1934A Federal Reserve Note Chicago Pmg 35 Very Fine (No Reserve)
				
		$1000 Bill 1934A Federal Reserve Note Chicago Pmg 35 Very Fine (No Reserve) 
		1928-A $50.00 Federal Reserve Note- San Francisco- No Reserve
		1928-A $50.00 Federal Reserve Note- San Francisco- No Reserve

		
					Fr-236 1899 $1 Silver Certificate Pcgs-66Ppq Gem New Very Nice
				
		Fr-236 1899 $1 Silver Certificate Pcgs-66Ppq Gem New Very Nice 
		1934 One Hundred Dollar $100 Bill Federal Reserve Bank Atlanta Note Green Seal
		1934 One Hundred Dollar $100 Bill Federal Reserve Bank Atlanta Note Green Seal

		$1 2009 Gem Cu Fancy Low Serial #6168 L/I 00006168
		$1 2009 Gem Cu Fancy Low Serial #6168 L/I 00006168 
		1928 $100 Federal Reserve Note- Redeemable in Gold
		1928 $100 Federal Reserve Note- Redeemable in Gold

		1977 $20 Federal Reserve Note *Offset Error* "Pcgs Choice About New 55Ppq"
		1977 $20 Federal Reserve Note *Offset Error* "Pcgs Choice About New 55Ppq" 
		$20. Fr.1181 1906 Gold Certificate Average Circulated Vg/F
		$20. Fr.1181 1906 Gold Certificate Average Circulated Vg/F
Click to see more Paper Money: US items at ebay.com
Prices current as of last update, 05/18/12 6:03am.

See also...
Collections, Lots, Paper Money: US
Colonial Currency, Paper Money: US
Confederate Currency, Paper Money: US
Errors, Paper Money: US
Fractional Currency, Paper Money: US
Large Size Notes, Paper Money: US
Military Payment, Paper Money: US
National Banknotes, Paper Money: US
Obsolete Currency, Paper Money: US
Other, Paper Money: US
Small Size Notes, Paper Money: US

Home Contact Resources Exchange Links eBay